Rotse3d Pointing List
2009/11/22 20:01

RA DEC RA DEC # of
FRAMES
-ice2003_ 0.00 200.05 9
-ice2090_ 0.00 209.00 8
0000+0002 0.00 0.03 30
0000+4440 0.00 44.67 541
0001+0000 0.25 0.00 1
0003+3250 0.75 32.83 389
0006+4305 1.50 43.08 1579
0006+6959 1.50 69.98 464
0007+3451 1.75 34.85 716
0010+1650 2.50 16.83 566
0013+2533 3.25 25.55 794
0013+5554 3.25 55.90 438
0014+7323 3.50 73.38 1058
0015+0000 3.75 0.00 1
0015+6025 3.75 60.42 478
0016+4440 4.00 44.67 2092
0019+2156 4.75 21.93 433
0019+4127 4.75 41.45 573
0022+6141 5.50 61.68 1653
0025+1217 6.25 12.28 110
0026+4149 6.50 41.82 1139
0027+6938 6.75 69.63 469
0028+2705 7.00 27.08 578
0029+5934 7.25 59.57 220
0031+4349 7.75 43.82 555
0031+8235 7.75 82.58 529
0032+2548 8.00 25.80 393
0032+4839 8.00 48.65 680
0035+5455 8.75 54.92 1427
0037+6121 9.25 61.35 180
0042+4116 10.50 41.27 190
0043+4116 10.75 41.27 4
0047+8515 11.75 85.25 898
0048+8515 12.00 85.25 1551
0049+3526 12.25 35.43 7
0054+0041 13.50 0.68 353
0056+5541 14.00 55.68 15
0059+2756 14.75 27.93 315
0103+4301 15.75 43.02 861
0104+4117 16.00 41.28 22
0110+2327 17.50 23.45 508
0111+5343 17.75 53.72 386
0114+3537 18.50 35.62 359
0114+5254 18.50 52.90 948
0116+7512 19.00 75.20 814
0118+6344 19.50 63.73 6145
0118+6517 19.50 65.28 7388
0120+0000 20.00 0.00 1
0121+0940 20.25 9.67 165
0125+3223 21.25 32.38 265
0129+3842 22.25 38.70 52
0129+6145 22.25 61.75 670
0132+7031 23.00 70.52 451
0136+0716 24.00 7.27 6
0136+1139 24.00 11.65 191
0137+5057 24.25 50.95 31
0138+6108 24.50 61.13 475
0146+6145 26.50 61.75 2373
0147+6022 26.75 60.37 598
0151+3908 27.75 39.13 645
0151+5750 27.75 57.83 1029
0151+6327 27.75 63.45 568
0153+7446 28.25 74.77 50
0155+0045 28.75 0.75 352
0157+3741 29.25 37.68 1821
0157+3747 29.25 37.78 4
0158+6713 29.50 67.22 4049
0200+2753 30.00 27.88 651
0203+5854 30.75 58.90 1139
0206+4511 31.50 45.18 428
0206+5740 31.50 57.67 3
0208+1734 32.00 17.57 577
0210+6449 32.50 64.82 625
0213+5822 33.25 58.37 33
0216+5322 34.00 53.37 3
0217+5609 34.25 56.15 1033
0219+4027 34.75 40.45 377
0229+5225 37.25 52.42 394
0233+0518 38.25 5.30 360
0235+5958 38.75 59.97 181
0237+7118 39.25 71.30 1834
0238+5631 39.50 56.52 19
0240+6113 40.00 61.22 2382
0244+2731 41.00 27.52 491
0248+1721 42.00 17.35 319
0248+7408 42.00 74.13 173
0249+6032 42.25 60.53 26
0253+0017 43.25 0.28 348
0303+5703 45.75 57.05 991
0305+0547 46.25 5.78 144
0305+6139 46.25 61.65 315
0307+6029 46.75 60.48 436
0311+8334 47.75 83.57 1303
0319+4557 49.75 45.95 27
0331+4354 52.75 43.90 12
0334+5310 53.50 53.17 2013
0335+2544 53.75 25.73 155
0335+5310 53.75 53.17 2489
0337+4046 54.25 40.77 786
0340+8101 55.00 81.02 266
0344+3206 56.00 32.10 3387
0346+2941 56.50 29.68 327
0347+3419 56.75 34.32 335
0352+3344 58.00 33.73 167
0353+0001 58.25 0.02 333
0353+2012 58.25 20.20 323
0355+3102 58.75 31.03 199
0400+4000 60.00 40.00 3
0401+5511 60.25 55.18 869
0408+2635 62.00 26.58 169
0408+5114 62.00 51.23 89
0410+4931 62.50 49.52 344
0418+2827 64.50 28.45 167
0419+5559 64.75 55.98 630
0421-061 65.25 -6.02 363
0430+6426 67.50 64.43 133
0440+3937 70.00 39.62 1
0440+4431 70.00 44.52 1015
0448+7334 72.00 73.57 240
0455+4044 73.75 40.73 255
0503+4029 75.75 40.48 1208
0508+4234 77.00 42.57 381
0511+4439 77.75 44.65 44
0512+7113 78.00 71.22 78
0515+0104 78.75 1.07 386
0517+6200 79.25 62.00 434
0519+1643 79.75 16.72 482
0522+8419 80.50 84.32 503
0523+0100 80.75 1.00 162
0532+6247 83.00 62.78 899
0538+2618 84.50 26.30 251
0543+2649 85.75 26.82 38
0548+8003 87.00 80.05 462
0552+2843 88.00 28.72 5
0600+2000 90.00 20.00 1
0607+2205 91.75 22.08 1950
0614+4530 93.50 45.50 593
0616+2347 94.00 23.78 45
0621+5231 95.25 52.52 360
0626+6117 96.50 61.28 13
0628+7444 97.00 74.73 466
0629+7104 97.25 71.07 314
0635+0533 98.75 5.55 1429
0637+1714 99.25 17.23 5
0640+3111 100.00 31.18 515
0641+0953 100.25 9.88 220
0642+7428 100.50 74.47 457
0644+0319 101.00 3.32 4
0644-0347 101.00 -3.78 1
0650+0002 102.50 0.03 2
0652+0019 103.00 0.32 247
0652-0019 103.00 0.32 33
0653+1639 103.25 16.65 258
0658+1702 104.50 17.03 433
0707+5434 106.75 54.57 404
0714+0848 108.50 8.80 234
0717+7408 109.25 74.13 340
0719+5941 109.75 59.68 425
0735+6727 113.75 67.45 467
0737+6535 114.25 65.58 20
0738+2133 114.50 21.55 127
0738+2855 114.50 28.92 256
0745+4206 116.25 42.10 321
0755+2200 118.75 22.00 484
0800+1000 120.00 10.00 1
0807+6042 121.75 60.70 382
0812+1911 123.00 19.18 449
0821+3519 125.25 35.32 334
0825+7306 126.25 73.10 163
0828+2520 127.00 25.33 88
0835+1945 128.75 19.75 203
0835+7415 128.75 74.25 124
0851+1148 132.75 11.80 832
0857+3058 134.25 30.97 324
0901+1753 135.25 17.88 87
0902+6314 135.50 63.23 242
0906+0526 136.50 5.43 169
0906+2423 136.50 24.38 180
0906+6446 136.50 64.77 240
0908+5106 137.00 51.10 802
0909+7453 137.25 74.88 54
0916+2849 139.00 28.82 196
0921+5337 140.25 53.62 237
0926+3625 141.50 36.42 209
0934+4038 143.50 40.63 212
0940+0000 145.00 0.00 1
0946+4446 146.50 44.77 216
0951+1152 147.75 11.87 157
0951+3407 147.75 34.12 199
0955+3711 148.75 37.18 92
1018+3918 154.50 39.30 239
1023+4405 155.75 44.08 417
1024+1400 156.00 14.00 323
1026+6648 156.50 66.80 509
1040+5056 160.00 50.93 131
1054+5122 163.50 51.37 135
1055+0000 163.75 0.00 1
1055+3659 163.75 36.98 163
1059+7528 164.75 75.47 704
1101-0739 165.25 -7.65 49
1104+3812 166.00 38.20 104
1104+4503 166.00 45.05 1966
1107+6821 166.75 68.35 435
1108+3123 167.00 31.38 221
1110+6001 167.50 60.02 456
1115+4258 168.75 42.97 1712
1116+4255 169.00 42.92 246
1117+1757 169.25 17.95 1020
1118+4802 169.50 48.03 1320
1133+5152 173.25 51.87 469
1134+5347 173.50 53.78 143
1140+3155 175.00 31.92 4
1140+6813 175.00 68.22 500
1143+7141 175.75 71.68 1077
1147+5939 176.75 59.65 143
1149+5149 177.25 51.82 32
1154+5221 178.50 52.35 32
1156+0000 179.00 0.00 1
1200+6230 180.00 62.50 91
1201+0000 180.25 0.00 1
1206+0000 181.50 0.00 1
1223+4643 185.75 46.72 8
1225+1253 186.25 12.88 211
1228+2935 187.00 29.58 398
1229+1535 187.25 15.58 12
1232+4529 188.00 45.48 487
1236+6212 189.00 62.20 174
1244-0840 191.00 -8.67 60
1245+5859 191.25 58.98 95
1249+6203 192.25 62.05 502
1256-0547 194.00 -5.78 21
1305+1801 196.25 18.02 169
1317+0330 199.25 3.50 63
1319+6511 199.75 65.18 490
1325-0850 201.25 -8.83 66
1333+6406 203.25 64.10 585
1337+0406 204.25 4.10 4
1339-3140 204.75 -31.67 100
1346+0000 206.50 0.00 1
1359+0544 209.75 5.73 71
1411+0000 212.75 0.00 1
1411+4812 212.75 48.20 374
1421+5724 215.25 57.40 114
1428+4240 217.00 42.67 110
1431+0000 217.75 0.00 1
1447+3919 221.75 39.32 180
1450+0618 222.50 6.30 72
1452+0000 223.00 0.00 1
1503+0126 225.75 1.43 58
1503+2525 225.75 25.42 441
1517-1611 229.25 -16.18 61
1521+2450 230.25 24.83 122
1535+2545 233.75 25.75 145
1536-0839 234.00 -8.65 6
1539+0013 234.75 0.22 60
1539-0013 234.75 0.22 72
1543+0000 235.75 0.00 1
1552+3201 238.00 32.02 403
1604+4908 241.00 49.13 656
1607+3222 241.75 32.37 440
1607+3623 241.75 36.38 740
1609+2426 242.25 24.43 1910
1610+2908 242.50 29.13 439
1620+3437 245.00 34.62 436
1622-1752 245.50 -17.87 414
1626+7827 246.50 78.45 857
1630+0000 247.50 0.00 1
1632+0651 248.00 6.85 270
1632+3023 248.00 30.38 784
1635+0947 248.75 9.78 166
1643+2231 250.75 22.52 364
1644+1959 251.00 19.98 360
1644+2515 251.00 25.25 235
1648+7702 252.00 77.03 227
1649+0000 252.25 0.00 1
1657+3520 254.25 35.33 2080
1658+5443 254.50 54.72 435
1712+6405 258.00 64.08 47
1718+4336 259.50 43.60 1006
1721+6627 260.25 66.45 987
1723+2525 260.75 25.42 922
1730+6247 262.50 62.78 370
1730+6248 262.50 62.80 1348
1733+3323 263.25 33.38 30
1739+4609 264.75 46.15 1041
1749+0500 267.25 5.00 1086
1750-0642 267.50 -6.70 749
1752+3733 268.00 37.55 40
1757+3347 269.25 33.78 1022
1807+0551 271.75 5.85 171
1807+4213 271.75 42.22 312
1807+4551 271.75 45.85 224
1808-2016 272.00 -20.27 60
1808-2024 272.00 -20.40 52
1809+0000 272.25 0.00 1
1814+0000 273.50 0.00 1
1816+4951 274.00 49.85 597
1816+4952 274.00 49.87 3106
1819-2524 274.75 -25.40 306
1821+3847 275.25 38.78 336
1824-1514 276.00 -15.23 10
1826-1450 276.50 -14.83 241
1828+3549 277.00 35.82 323
1829-0951 277.25 -9.85 12
1834+2448 278.50 24.80 281
1838+0922 279.50 9.37 177
1839+2604 279.75 26.07 69
1842+0007 280.50 0.12 145
1845+0053 281.25 0.88 203
1848+0000 282.00 0.00 1
1853+2913 283.25 29.22 368
1900+4629 285.00 46.48 1078
1907+0919 286.75 9.32 2022
1907+4401 286.75 44.02 556
1908+3123 287.00 31.38 364
1909+0949 287.25 9.82 370
1911+0035 287.75 0.58 128
1913+0000 288.25 0.00 1
1915+1056 288.75 10.93 457
1920+3746 290.00 37.77 1223
1920+4357 290.00 43.95 551
1924+5014 291.00 50.23 745
1931+3347 292.75 33.78 326
1932+5352 293.00 53.87 2574
1933+3315 293.25 33.25 322
1937+8030 294.25 80.50 949
1942+5501 295.50 55.02 1110
1943+3219 295.75 32.32 855
1945+2721 296.25 27.35 3913
1945+3232 296.25 32.53 585
1948+5709 297.00 57.15 369
1949+3012 297.25 30.20 3766
1949+7744 297.25 77.73 260
1953+5658 298.25 56.97 360
1954+3006 298.50 30.10 410
1955+3206 298.75 32.10 60
1958+2952 299.50 29.87 1204
1958+3512 299.50 35.20 60
1959+1142 299.75 11.70 711
1959+3616 299.75 36.27 866
1959+3617 299.75 36.28 1221
2000+3211 300.00 32.18 1830
2001+6110 300.25 61.17 250
2005+7327 301.25 73.45 1036
2006+3544 301.50 35.73 370
2008+4854 302.00 48.90 8
2011+1537 302.75 15.62 1554
2014+3444 303.50 34.73 1081
2019+3620 304.75 36.33 931
2020+2011 305.00 20.18 511
2020+2106 305.00 21.10 331
2022-2834 305.50 -28.57 30
2024+3352 306.00 33.87 430
2024+7515 306.00 75.25 307
2030+4741 307.50 47.68 544
2030+4751 307.50 47.85 3550
2031+6039 307.75 60.65 994
2032+3738 308.00 37.63 3772
2032+4057 308.00 40.95 911
2035+6009 308.75 60.15 8
2039+8030 309.75 80.50 976
2040+0052 310.00 0.87 70
2042+0007 310.50 0.12 333
2044+0459 311.00 4.98 8
2050+0536 312.50 5.60 8
2052+4419 313.00 44.32 331
2054-2812 313.50 -28.20 30
2058+4146 314.50 41.77 4413
2100+2722 315.00 27.37 982
2100+2752 315.00 27.87 149
2101+1052 315.25 10.87 589
2103+4515 315.75 45.25 115
2103+4545 315.75 45.75 5417
2103+4845 315.75 48.75 160
2103+6610 315.75 66.17 425
2106+0051 316.50 0.85 208
2107-0517 316.75 -5.28 384
2111+0000 317.75 0.00 1
2111+4448 317.75 44.80 2188
2131-3211 322.75 -32.18 30
2138-3053 324.50 -30.88 60
2138-314 324.50 -31.07 30
2139+4113 324.75 41.22 367
2139+4845 324.75 48.75 40
2139+5659 324.75 56.98 3884
2142+0021 325.50 0.35 351
2142+3134 325.50 31.57 620
2143+5308 325.75 53.13 464
2145+3819 326.25 38.32 12
2145+6546 326.25 65.77 1004
2149-026 327.25 -2.10 6
2151+1255 327.75 12.92 657
2157+5002 329.25 50.03 2362
2207+5431 331.75 54.52 7250
2209+2646 332.25 26.77 686
2209+5545 332.25 55.75 2453
2210+5250 332.50 52.83 2386
2212+5411 333.00 54.18 259
2212+5453 333.00 54.88 1205
2215+4222 333.75 42.37 639
2220+4224 335.00 42.40 517
2222+5258 335.50 52.97 605
2234+0041 338.50 0.68 28
2237+3425 339.25 34.42 8
2237+5514 339.25 55.23 2417
2239+4720 339.75 47.33 1462
2239+6116 339.75 61.27 5133
2242+5415 340.50 54.25 143
2244+4939 341.00 49.65 410
2247+1456 341.75 14.93 1119
2247-0214 341.75 -2.23 60
2247-0223 341.75 -2.38 30
2248-0218 342.00 -2.30 10
2253+6235 343.25 62.58 664
2255-0659 343.75 -6.98 138
2258+0949 344.50 9.82 12
2258+3918 344.50 39.30 2730
2301+5852 345.25 58.87 1997
2301+5853 345.25 58.88 614
2303+5300 345.75 53.00 595
2307+0000 346.75 0.00 1
2317+5302 349.25 53.03 592
2324+1438 351.00 14.63 12
2324+3042 351.00 30.70 5
2324+3529 351.00 35.48 750
2329+0628 352.25 6.47 839
2334+3921 353.50 39.35 974
2338+2819 354.50 28.32 542
2343-1517 355.75 -15.28 68
2346+2451 356.50 24.85 658
2349+0005 357.25 0.08 91
2349+5308 357.25 53.13 1305
2350+2708 357.50 27.13 6
2357+5642 359.25 56.70 1898
# of Different Pointings: 434 ; Total # of Frames: 262987


Maintained by Umit Kiziloglu