Rotse3d Pointing List
2008/10/11 04:13

RA DEC RA DEC # of
FRAMES
0000+0002 0.00 0.03 31
0000+4440 0.00 44.67 541
0003+3250 0.75 32.83 197
0006+4305 1.50 43.08 1169
0006+6959 1.50 69.98 464
0007+3451 1.75 34.85 340
0010+1650 2.50 16.83 571
0013+2533 3.25 25.55 799
0013+5554 3.25 55.90 438
0014+7323 3.50 73.38 573
0015+6025 3.75 60.42 478
0016+4440 4.00 44.67 1742
0019+2156 4.75 21.93 433
0019+4127 4.75 41.45 336
0022+6141 5.50 61.68 981
0025+1217 6.25 12.28 110
0026+4149 6.50 41.82 913
0027+6938 6.75 69.63 469
0028+2705 7.00 27.08 294
0029+5934 7.25 59.57 220
0031+4349 7.75 43.82 315
0031+8235 7.75 82.58 529
0032+2548 8.00 25.80 192
0032+4839 8.00 48.65 360
0035+5455 8.75 54.92 1146
0037+6121 9.25 61.35 182
0038+4026 9.50 40.43 5
0042+4116 10.50 41.27 190
0043+4116 10.75 41.27 4
0047+4206 11.75 42.10 4
0047+8515 11.75 85.25 347
0048+8515 12.00 85.25 1493
0049+3526 12.25 35.43 7
0054+0041 13.50 0.68 356
0056+5541 14.00 55.68 15
0059+2756 14.75 27.93 315
0103+4301 15.75 43.02 620
0104+4117 16.00 41.28 22
0110+2327 17.50 23.45 211
0111+5343 17.75 53.72 386
0114+3537 18.50 35.62 132
0114+5254 18.50 52.90 686
0116+7512 19.00 75.20 819
0118+6344 19.50 63.73 5652
0118+6517 19.50 65.28 6871
0121+0940 20.25 9.67 19
0129+3842 22.25 38.70 52
0129+6145 22.25 61.75 366
0132+7031 23.00 70.52 451
0136+0716 24.00 7.27 6
0136+1139 24.00 11.65 191
0137+5057 24.25 50.95 31
0138+6108 24.50 61.13 197
0146+6145 26.50 61.75 2161
0147+6022 26.75 60.37 319
0151+3908 27.75 39.13 347
0151+5750 27.75 57.83 705
0151+6327 27.75 63.45 568
0153+7446 28.25 74.77 50
0155+0045 28.75 0.75 355
0157+3741 29.25 37.68 1833
0157+3747 29.25 37.78 4
0158+6713 29.50 67.22 3331
0200+2753 30.00 27.88 192
0203+5854 30.75 58.90 809
0206+4511 31.50 45.18 229
0206+5740 31.50 57.67 3
0208+1734 32.00 17.57 582
0210+6449 32.50 64.82 625
0213+5822 33.25 58.37 33
0216+5322 34.00 53.37 3
0217+5609 34.25 56.15 721
0219+4027 34.75 40.45 139
0229+5225 37.25 52.42 139
0233+0518 38.25 5.30 363
0235+5958 38.75 59.97 181
0237+7118 39.25 71.30 1834
0238+5631 39.50 56.52 19
0240+6113 40.00 61.22 1936
0244+2731 41.00 27.52 116
0248+1721 42.00 17.35 107
0248+7408 42.00 74.13 64
0249+6032 42.25 60.53 26
0253+0017 43.25 0.28 351
0303+5703 45.75 57.05 713
0305+6139 46.25 61.65 315
0307+6029 46.75 60.48 222
0311+8334 47.75 83.57 1017
0319+4557 49.75 45.95 27
0331+4354 52.75 43.90 12
0334+5310 53.50 53.17 1582
0335+2544 53.75 25.73 155
0335+5310 53.75 53.17 2496
0337+4046 54.25 40.77 786
0340+8101 55.00 81.02 266
0344+3206 56.00 32.10 3387
0346+2941 56.50 29.68 86
0347+3419 56.75 34.32 91
0352+3344 58.00 33.73 167
0353+0001 58.25 0.02 336
0353+2012 58.25 20.20 132
0355+3102 58.75 31.03 199
0401+5511 60.25 55.18 617
0408+2635 62.00 26.58 169
0408+5114 62.00 51.23 89
0410+4931 62.50 49.52 344
0418+2827 64.50 28.45 167
0419+5559 64.75 55.98 150
0421-061 65.25 -6.02 363
0440+3937 70.00 39.62 1
0440+4431 70.00 44.52 682
0448+7334 72.00 73.57 240
0455+4044 73.75 40.73 116
0503+4029 75.75 40.48 994
0508+4234 77.00 42.57 240
0511+4439 77.75 44.65 44
0512+7113 78.00 71.22 78
0515+0104 78.75 1.07 189
0517+6200 79.25 62.00 274
0519+1643 79.75 16.72 482
0522+8419 80.50 84.32 503
0523+0100 80.75 1.00 7
0532+6247 83.00 62.78 619
0538+2618 84.50 26.30 251
0543+2649 85.75 26.82 38
0548+8003 87.00 80.05 462
0552+2843 88.00 28.72 5
0607+2205 91.75 22.08 1674
0614+4530 93.50 45.50 356
0616+2347 94.00 23.78 45
0621+5231 95.25 52.52 231
0626+6117 96.50 61.28 13
0628+7444 97.00 74.73 260
0629+7104 97.25 71.07 314
0635+0533 98.75 5.55 1230
0637+1714 99.25 17.23 5
0640+3111 100.00 31.18 301
0641+0953 100.25 9.88 220
0642+7428 100.50 74.47 258
0644+0319 101.00 3.32 4
0644-0347 101.00 -3.78 1
0650+0002 102.50 0.03 2
0652+0019 103.00 0.32 247
0652-0019 103.00 0.32 33
0653+1639 103.25 16.65 258
0658+1702 104.50 17.03 257
0707+5434 106.75 54.57 228
0714+0848 108.50 8.80 234
0717+7408 109.25 74.13 251
0719+5941 109.75 59.68 239
0735+6727 113.75 67.45 271
0737+6535 114.25 65.58 20
0738+2133 114.50 21.55 123
0738+2855 114.50 28.92 256
0745+4206 116.25 42.10 321
0755+2200 118.75 22.00 353
0807+6042 121.75 60.70 254
0812+1911 123.00 19.18 449
0821+3519 125.25 35.32 217
0825+7306 126.25 73.10 163
0828+2520 127.00 25.33 88
0835+1945 128.75 19.75 203
0835+7415 128.75 74.25 124
0851+1148 132.75 11.80 724
0857+3058 134.25 30.97 215
0901+1753 135.25 17.88 87
0902+6314 135.50 63.23 217
0906+0526 136.50 5.43 169
0906+2423 136.50 24.38 160
0906+6446 136.50 64.77 215
0908+5106 137.00 51.10 625
0916+2849 139.00 28.82 196
0921+5337 140.25 53.62 201
0926+3625 141.50 36.42 209
0934+4038 143.50 40.63 212
0940+0000 145.00 0.00 1
0946+4446 146.50 44.77 216
0951+1152 147.75 11.87 157
0951+3407 147.75 34.12 199
0955+3711 148.75 37.18 92
1018+3918 154.50 39.30 190
1023+4405 155.75 44.08 417
1024+1400 156.00 14.00 323
1026+6648 156.50 66.80 180
1040+5056 160.00 50.93 131
1054+5122 163.50 51.37 135
1055+3659 163.75 36.98 163
1059+7528 164.75 75.47 436
1101-0739 165.25 -7.65 49
1104+4503 166.00 45.05 1539
1107+6821 166.75 68.35 328
1108+3123 167.00 31.38 221
1110+6001 167.50 60.02 456
1115+4258 168.75 42.97 1292
1116+4255 169.00 42.92 246
1117+1757 169.25 17.95 814
1118+4802 169.50 48.03 1162
1133+5152 173.25 51.87 469
1134+5347 173.50 53.78 143
1140+3155 175.00 31.92 4
1140+6813 175.00 68.22 367
1143+7141 175.75 71.68 1077
1147+5939 176.75 59.65 143
1149+5149 177.25 51.82 12
1154+5221 178.50 52.35 12
1156+0000 179.00 0.00 1
1200+6230 180.00 62.50 91
1201+0000 180.25 0.00 1
1206+0000 181.50 0.00 1
1209+4958 182.25 49.97 4
1209+5136 182.25 51.60 4
1219+4821 184.75 48.35 8
1221+4505 185.25 45.08 4
1223+4643 185.75 46.72 8
1225+1253 186.25 12.88 211
1228+2935 187.00 29.58 293
1229+1535 187.25 15.58 12
1232+4529 188.00 45.48 354
1236+6212 189.00 62.20 174
1244-0840 191.00 -8.67 60
1245+5859 191.25 58.98 95
1249+6203 192.25 62.05 365
1252+2804 193.00 28.07 8
1252+2942 193.00 29.70 8
1260+2626 195.00 26.43 8
1260+2804 195.00 28.07 8
1260+2942 195.00 29.70 8
1305+1801 196.25 18.02 169
1307+2626 196.75 26.43 8
1307+2804 196.75 28.07 8
1307+2942 196.75 29.70 8
1317+0330 199.25 3.50 63
1319+6511 199.75 65.18 352
1325-0850 201.25 -8.83 66
1333+6406 203.25 64.10 586
1337+0406 204.25 4.10 4
1339-3140 204.75 -31.67 100
1346+0000 206.50 0.00 1
1350+6129 207.50 61.48 20
1359+0544 209.75 5.73 71
1411+4812 212.75 48.20 374
1421+5724 215.25 57.40 114
1428+4240 217.00 42.67 110
1431+0000 217.75 0.00 1
1447+3919 221.75 39.32 180
1450+0618 222.50 6.30 72
1452+0000 223.00 0.00 1
1503+0126 225.75 1.43 58
1503+2525 225.75 25.42 312
1517-1611 229.25 -16.18 61
1521+2450 230.25 24.83 122
1536-0839 234.00 -8.65 6
1539+0013 234.75 0.22 60
1539-0013 234.75 0.22 72
1543+0000 235.75 0.00 1
1552+3201 238.00 32.02 403
1557+0143 239.25 1.72 4
1601+3318 240.25 33.30 20
1604+0000 241.00 0.00 4
1604+0143 241.00 1.72 4
1604+4908 241.00 49.13 657
1607+3222 241.75 32.37 297
1607+3623 241.75 36.38 740
1609+2426 242.25 24.43 1619
1610+2908 242.50 29.13 295
1611+0000 242.75 0.00 4
1611+0143 242.75 1.72 4
1611-0143 242.75 -1.72 4
1618+0000 244.50 0.00 4
1618+0143 244.50 1.72 4
1618-0143 244.50 -1.72 4
1620+3437 245.00 34.62 295
1622-1752 245.50 -17.87 205
1625+0000 246.25 0.00 4
1625+0143 246.25 1.72 4
1625-0143 246.25 -1.72 4
1626+7827 246.50 78.45 501
1632+0000 248.00 0.00 4
1632+0143 248.00 1.72 4
1632+0651 248.00 6.85 270
1632+3023 248.00 30.38 439
1635+0947 248.75 9.78 167
1643+2231 250.75 22.52 364
1644+1959 251.00 19.98 360
1644+2515 251.00 25.25 235
1648+7702 252.00 77.03 227
1649+0000 252.25 0.00 1
1651+0113 252.75 1.22 20
1653+3142 253.25 31.70 40
1657+3520 254.25 35.33 2092
1658+5443 254.50 54.72 291
1708+3556 257.00 35.93 20
1712+6405 258.00 64.08 47
1718+4336 259.50 43.60 582
1721+6627 260.25 66.45 579
1723+2525 260.75 25.42 530
1730+6248 262.50 62.80 1348
1733+3323 263.25 33.38 30
1739+4609 264.75 46.15 596
1749+0500 267.25 5.00 1007
1750-0642 267.50 -6.70 588
1757+3347 269.25 33.78 572
1807+0551 271.75 5.85 171
1807+4551 271.75 45.85 224
1808-2016 272.00 -20.27 60
1808-2024 272.00 -20.40 52
1809+0000 272.25 0.00 1
1814+0000 273.50 0.00 1
1816+4951 274.00 49.85 601
1816+4952 274.00 49.87 2646
1819-2524 274.75 -25.40 306
1821+3847 275.25 38.78 336
1824-1514 276.00 -15.23 10
1826-1450 276.50 -14.83 136
1828+3549 277.00 35.82 323
1829-0951 277.25 -9.85 12
1834+2448 278.50 24.80 281
1838+0922 279.50 9.37 177
1839+2604 279.75 26.07 69
1842+0007 280.50 0.12 146
1845+0053 281.25 0.88 205
1848+0000 282.00 0.00 1
1853+2913 283.25 29.22 368
1900+4629 285.00 46.48 566
1907+0919 286.75 9.32 1838
1907+4401 286.75 44.02 556
1908+3123 287.00 31.38 364
1909+0949 287.25 9.82 171
1911+0035 287.75 0.58 128
1913+0000 288.25 0.00 1
1915+1056 288.75 10.93 457
1920+3746 290.00 37.77 1173
1920+4357 290.00 43.95 551
1924+5014 291.00 50.23 349
1931+3347 292.75 33.78 326
1932+5352 293.00 53.87 1558
1933+3315 293.25 33.25 322
1937+8030 294.25 80.50 544
1942+5501 295.50 55.02 570
1943+3219 295.75 32.32 434
1945+2721 296.25 27.35 3344
1945+3232 296.25 32.53 585
1948+5709 297.00 57.15 369
1949+3012 297.25 30.20 3217
1949+7744 297.25 77.73 260
1953+5658 298.25 56.97 360
1954+3006 298.50 30.10 410
1955+3206 298.75 32.10 60
1958+2952 299.50 29.87 421
1958+3512 299.50 35.20 60
1959+1142 299.75 11.70 711
1959+3616 299.75 36.27 871
1959+3617 299.75 36.28 1039
2000+3211 300.00 32.18 1101
2001+6110 300.25 61.17 250
2005+7327 301.25 73.45 558
2006+3544 301.50 35.73 266
2008+4854 302.00 48.90 8
2011+1537 302.75 15.62 1192
2014+3444 303.50 34.73 1081
2019+3620 304.75 36.33 931
2020+2011 305.00 20.18 395
2020+2106 305.00 21.10 331
2022-2834 305.50 -28.57 30
2024+3352 306.00 33.87 430
2030+4741 307.50 47.68 364
2030+4751 307.50 47.85 2780
2031+6039 307.75 60.65 358
2032+3738 308.00 37.63 3133
2032+4057 308.00 40.95 452
2035+6009 308.75 60.15 8
2039+8030 309.75 80.50 567
2040+0052 310.00 0.87 70
2042+0007 310.50 0.12 336
2044+0459 311.00 4.98 8
2050+0536 312.50 5.60 8
2052+4419 313.00 44.32 331
2054-2812 313.50 -28.20 30
2058+4146 314.50 41.77 3712
2100+2722 315.00 27.37 848
2100+2752 315.00 27.87 149
2101+1052 315.25 10.87 598
2103+4515 315.75 45.25 115
2103+4545 315.75 45.75 4937
2103+4845 315.75 48.75 160
2103+6610 315.75 66.17 429
2106+0051 316.50 0.85 169
2107-0517 316.75 -5.28 273
2111+0000 317.75 0.00 1
2111+4448 317.75 44.80 1696
2112+0000 318.00 0.00 4
2112-0143 318.00 -1.72 4
2119+0000 319.75 0.00 4
2119+0143 319.75 1.72 4
2119-0143 319.75 -1.72 4
2126+0000 321.50 0.00 4
2126+0143 321.50 1.72 4
2126-0143 321.50 -1.72 4
2131-3211 322.75 -32.18 30
2133+0000 323.25 0.00 4
2133+0143 323.25 1.72 4
2133-0143 323.25 -1.72 4
2138-3053 324.50 -30.88 60
2138-314 324.50 -31.07 30
2139+4113 324.75 41.22 367
2139+4845 324.75 48.75 40
2139+5659 324.75 56.98 3076
2140+0000 325.00 0.00 4
2140+0143 325.00 1.72 4
2140-0143 325.00 -1.72 4
2142+0021 325.50 0.35 354
2142+0117 325.50 1.28 60
2142+3134 325.50 31.57 433
2143+5308 325.75 53.13 286
2145+3819 326.25 38.32 12
2145+6546 326.25 65.77 320
2147+0000 326.75 0.00 4
2147+0143 326.75 1.72 4
2147-0143 326.75 -1.72 2
2149-026 327.25 -2.10 6
2151+1255 327.75 12.92 666
2154+0000 328.50 0.00 2
2154+0143 328.50 1.72 4
2154-0143 328.50 -1.72 2
2154-0417 328.50 -4.28 20
2157+5002 329.25 50.03 2178
2201+0000 330.25 0.00 2
2201+0036 330.25 0.60 40
2201+0143 330.25 1.72 2
2207+5431 331.75 54.52 6130
2208+0000 332.00 0.00 2
2208+0143 332.00 1.72 2
2209+2646 332.25 26.77 346
2209+5545 332.25 55.75 2199
2210+5250 332.50 52.83 2197
2212+5411 333.00 54.18 259
2212+5453 333.00 54.88 1009
2215+0000 333.75 0.00 2
2215+0143 333.75 1.72 2
2215+4222 333.75 42.37 437
2220+4224 335.00 42.40 517
2222+0143 335.50 1.72 2
2222+5258 335.50 52.97 398
2227+0424 336.75 4.40 20
2229+0143 337.25 1.72 2
2234+0041 338.50 0.68 28
2237+3425 339.25 34.42 8
2237+5514 339.25 55.23 2222
2239+4720 339.75 47.33 1239
2239+6116 339.75 61.27 4159
2242+5415 340.50 54.25 143
2244+4939 341.00 49.65 410
2247+1456 341.75 14.93 1127
2247-0214 341.75 -2.23 60
2247-0223 341.75 -2.38 30
2248-0218 342.00 -2.30 10
2253+6235 343.25 62.58 664
2255-0659 343.75 -6.98 138
2257+1320 344.25 13.33 8
2258+0949 344.50 9.82 12
2258+3918 344.50 39.30 2333
2259+0058 344.75 0.97 20
2301+5852 345.25 58.87 1684
2301+5853 345.25 58.88 614
2303+5300 345.75 53.00 369
2307+0000 346.75 0.00 1
2309+0208 347.25 2.13 20
2317+5302 349.25 53.03 360
2318+1844 349.50 18.73 8
2324+1438 351.00 14.63 12
2324+1649 351.00 16.82 8
2324+3042 351.00 30.70 5
2324+3529 351.00 35.48 365
2325+1438 351.25 14.63 8
2329+0628 352.25 6.47 845
2334+3921 353.50 39.35 530
2338+2655 354.50 26.92 8
2338+2819 354.50 28.32 344
2343-1517 355.75 -15.28 68
2345+0909 356.25 9.15 4
2346+2451 356.50 24.85 328
2349+0005 357.25 0.08 91
2349+5308 357.25 53.13 1305
2350+2708 357.50 27.13 6
2351+2709 357.75 27.15 8
2357+5642 359.25 56.70 1645
# of Different Pointings: 486 ; Total # of Frames: 213128


Maintained by Umit Kiziloglu