Rotse3d Pointing List
2006/07/03 11:19

RA DEC RA DEC # of
FRAMES
0016+4440 4.00 44.67 97
0037+6121 9.25 61.35 182
0056+5541 14.00 55.68 15
0118+6344 19.50 63.73 337
0118+6517 19.50 65.28 416
0146+6145 26.50 61.75 72
0157+3741 29.25 37.68 128
0206+5740 31.50 57.67 3
0216+5322 34.00 53.37 3
0233+0518 38.25 5.30 8
0331+4354 52.75 43.90 12
0335+5310 53.75 53.17 47
0440+3937 70.00 39.62 1
0503+4029 75.75 40.48 4
0552+2843 88.00 28.72 5
0626+6117 96.50 61.28 13
0637+1714 99.25 17.23 5
0644+0319 101.00 3.32 4
0644-0347 101.00 -3.78 1
0650+0002 102.50 0.03 2
0652+0019 103.00 0.32 4
0755+2200 118.75 22.00 13
0940+0000 145.00 0.00 1
1104+4503 166.00 45.05 241
1110+6001 167.50 60.02 137
1116+4255 169.00 42.92 246
1118+4802 169.50 48.03 69
1133+5152 173.25 51.87 138
1143+7141 175.75 71.68 166
1156+0000 179.00 0.00 1
1201+0000 180.25 0.00 1
1206+0000 181.50 0.00 1
1236+6212 189.00 62.20 174
1305+1801 196.25 18.02 169
1325-0850 201.25 -8.83 66
1333+6406 203.25 64.10 228
1346+0000 206.50 0.00 1
1350+6129 207.50 61.48 20
1452+0000 223.00 0.00 1
1539-0013 234.75 0.22 72
1539+0013 234.75 0.22 60
1604+4908 241.00 49.13 255
1609+2426 242.25 24.43 188
1635+0947 248.75 9.78 167
1649+0000 252.25 0.00 1
1657+3520 254.25 35.33 656
1708+3556 257.00 35.93 20
1749+0500 267.25 5.00 60
1816+4951 274.00 49.85 601
1842+0007 280.50 0.12 146
1845+0053 281.25 0.88 205
1907+0919 286.75 9.32 165
1945+2721 296.25 27.35 192
1959+3616 299.75 36.27 85
2032+3738 308.00 37.63 323
2042+0007 310.50 0.12 120
2058+4146 314.50 41.77 528
2103+4545 315.75 45.75 533
2142+0021 325.50 0.35 105
2142+0117 325.50 1.28 40
2157+5002 329.25 50.03 93
2201+0036 330.25 0.60 20
2207+5431 331.75 54.52 860
2209+5545 332.25 55.75 92
2210+5250 332.50 52.83 92
2227+0424 336.75 4.40 20
2237+5514 339.25 55.23 92
2239+6116 339.75 61.27 244
2258+3918 344.50 39.30 143
2259+0058 344.75 0.97 20
2301+5852 345.25 58.87 153
2307+0000 346.75 0.00 1
2309+0208 347.25 2.13 19
# of Different Pointings: 73 ; Total # of Frames: 9403


Maintained by Umit Kiziloglu