Rotse3d Pointing List
2009/11/22 20:01

RA DEC RA DEC # of
FRAMES
0001+0000 0.25 0.00 2
0006+4305 1.50 43.08 307
0007+3451 1.75 34.85 295
0014+7323 3.50 73.38 318
0016+4440 4.00 44.67 166
0022+6141 5.50 61.68 337
0028+2705 7.00 27.08 210
0032+4839 8.00 48.65 228
0047+8515 11.75 85.25 295
0110+2327 17.50 23.45 220
0118+6344 19.50 63.73 209
0118+6517 19.50 65.28 261
0120+0000 20.00 0.00 1
0125+3223 21.25 32.38 265
0129+6145 22.25 61.75 195
0146+6145 26.50 61.75 89
0147+6022 26.75 60.37 169
0151+3908 27.75 39.13 210
0158+6713 29.50 67.22 368
0206+4511 31.50 45.18 108
0240+6113 40.00 61.22 128
0244+2731 41.00 27.52 145
0305+0547 46.25 5.78 83
0307+6029 46.75 60.48 106
0311+8334 47.75 83.57 129
0334+5310 53.50 53.17 168
0353+2012 58.25 20.20 105
0400+4000 60.00 40.00 3
0419+5559 64.75 55.98 166
0430+6426 67.50 64.43 133
0440+4431 70.00 44.52 109
0455+4044 73.75 40.73 44
0503+4029 75.75 40.48 68
0508+4234 77.00 42.57 43
0517+6200 79.25 62.00 50
0600+2000 90.00 20.00 1
0607+2205 91.75 22.08 60
0621+5231 95.25 52.52 26
0628+7444 97.00 74.73 95
0635+0533 98.75 5.55 36
0642+7428 100.50 74.47 93
0707+5434 106.75 54.57 68
0717+7408 109.25 74.13 87
0719+5941 109.75 59.68 73
0735+6727 113.75 67.45 79
0755+2200 118.75 22.00 21
0800+1000 120.00 10.00 1
0807+6042 121.75 60.70 16
0821+3519 125.25 35.32 30
0857+3058 134.25 30.97 22
0908+5106 137.00 51.10 22
0909+7453 137.25 74.88 54
1026+6648 156.50 66.80 35
1059+7528 164.75 75.47 83
1118+4802 169.50 48.03 3
1535+2545 233.75 25.75 145
1609+2426 242.25 24.43 132
1622-1752 245.50 -17.87 73
1626+7827 246.50 78.45 214
1718+4336 259.50 43.60 269
1721+6627 260.25 66.45 261
1723+2525 260.75 25.42 244
1730+6247 262.50 62.78 370
1739+4609 264.75 46.15 291
1750-0642 267.50 -6.70 64
1757+3347 269.25 33.78 293
1807+4213 271.75 42.22 312
1826-1450 276.50 -14.83 47
1900+4629 285.00 46.48 334
1907+0919 286.75 9.32 121
1909+0949 287.25 9.82 115
1924+5014 291.00 50.23 341
1932+5352 293.00 53.87 659
1937+8030 294.25 80.50 259
1942+5501 295.50 55.02 344
1943+3219 295.75 32.32 235
1945+2721 296.25 27.35 306
1949+3012 297.25 30.20 308
1958+2952 299.50 29.87 543
2000+3211 300.00 32.18 468
2005+7327 301.25 73.45 313
2011+1537 302.75 15.62 194
2024+7515 306.00 75.25 307
2030+4751 307.50 47.85 474
2031+6039 307.75 60.65 496
2032+3738 308.00 37.63 395
2032+4057 308.00 40.95 248
2039+8030 309.75 80.50 261
2058+4146 314.50 41.77 383
2103+4545 315.75 45.75 249
2111+4448 317.75 44.80 249
2139+5659 324.75 56.98 329
2145+6546 326.25 65.77 533
2207+5431 331.75 54.52 658
2209+2646 332.25 26.77 280
2239+6116 339.75 61.27 509
2258+3918 344.50 39.30 210
2301+5852 345.25 58.87 166
2324+3529 351.00 35.48 309
2334+3921 353.50 39.35 444
2346+2451 356.50 24.85 256
# of Different Pointings: 101 ; Total # of Frames: 20649


Maintained by Umit Kiziloglu