Rotse3d Pointing List
2006/07/03 11:19

RA DEC RA DEC # of
FRAMES
0006+4305 1.50 43.08 576
0010+1650 2.50 16.83 461
0013+2533 3.25 25.55 488
0016+4440 4.00 44.67 454
0054+0041 13.50 0.68 356
0116+7512 19.00 75.20 651
0118+6344 19.50 63.73 1177
0118+6517 19.50 65.28 2401
0146+6145 26.50 61.75 481
0153+7446 28.25 74.77 50
0155+0045 28.75 0.75 355
0157+3741 29.25 37.68 1523
0157+3747 29.25 37.78 4
0158+6713 29.50 67.22 522
0208+1734 32.00 17.57 457
0233+0518 38.25 5.30 355
0253+0017 43.25 0.28 351
0335+5310 53.75 53.17 741
0353+0001 58.25 0.02 336
0503+4029 75.75 40.48 349
0532+6247 83.00 62.78 588
0607+2205 91.75 22.08 201
0614+4530 93.50 45.50 337
0640+3111 100.00 31.18 288
0652-0019 103.00 0.32 33
0652+0019 103.00 0.32 243
0653+1639 103.25 16.65 258
0658+1702 104.50 17.03 255
0714+0848 108.50 8.80 234
0745+4206 116.25 42.10 321
0835+1945 128.75 19.75 203
0906+0526 136.50 5.43 169
0916+2849 139.00 28.82 196
0934+4038 143.50 40.63 212
0946+4446 146.50 44.77 216
0951+1152 147.75 11.87 157
1023+4405 155.75 44.08 192
1024+1400 156.00 14.00 146
1055+3659 163.75 36.98 163
1118+4802 169.50 48.03 129
1143+7141 175.75 71.68 558
1657+3520 254.25 35.33 290
1749+0500 267.25 5.00 107
1907+0919 286.75 9.32 190
1945+2721 296.25 27.35 381
1949+3012 297.25 30.20 393
1959+3616 299.75 36.27 298
2032+3738 308.00 37.63 355
2042+0007 310.50 0.12 216
2058+4146 314.50 41.77 1089
2101+1052 315.25 10.87 598
2103+6610 315.75 66.17 429
2142+0021 325.50 0.35 249
2151+1255 327.75 12.92 666
2157+5002 329.25 50.03 391
2207+5431 331.75 54.52 2301
2209+5545 332.25 55.75 409
2210+5250 332.50 52.83 403
2237+5514 339.25 55.23 422
2239+6116 339.75 61.27 583
2242+5415 340.50 54.25 143
2247+1456 341.75 14.93 733
2258+3918 344.50 39.30 462
2301+5852 345.25 58.87 433
2329+0628 352.25 6.47 468
# of Different Pointings: 65 ; Total # of Frames: 29196


Maintained by Umit Kiziloglu