Rotse3d Pointing List
2006/10/01 12:00

RA DEC RA DEC # of
FRAMES
0006+6959 1.50 69.98 228
0013+2533 3.25 25.55 191
0013+5554 3.25 55.90 228
0016+4440 4.00 44.67 267
0027+6938 6.75 69.63 228
0031+8235 7.75 82.58 227
0059+2756 14.75 27.93 188
0111+5343 17.75 53.72 215
0118+6344 19.50 63.73 471
0118+6517 19.50 65.28 1124
0132+7031 23.00 70.52 225
0146+6145 26.50 61.75 279
0158+6713 29.50 67.22 727
0240+6113 40.00 61.22 393
0311+8334 47.75 83.57 227
0334+5310 53.50 53.17 188
0503+4029 75.75 40.48 80
0522+8419 80.50 84.32 224
0548+8003 87.00 80.05 206
0607+2205 91.75 22.08 52
0635+0533 98.75 5.55 27
0908+5106 137.00 51.10 11
1118+4802 169.50 48.03 6
1543+0000 235.75 0.00 1
1609+2426 242.25 24.43 203
1632+0651 248.00 6.85 145
1749+0500 267.25 5.00 163
1750-0642 267.50 -6.70 209
1848+0000 282.00 0.00 1
1907+0919 286.75 9.32 223
1913+0000 288.25 0.00 1
1945+2721 296.25 27.35 550
1949+3012 297.25 30.20 558
1959+3617 299.75 36.28 272
2011+1537 302.75 15.62 268
2030+4751 307.50 47.85 909
2032+3738 308.00 37.63 490
2058+4146 314.50 41.77 584
2111+0000 317.75 0.00 1
2111+4448 317.75 44.80 447
2139+4113 324.75 41.22 229
2139+5659 324.75 56.98 924
2149-026 327.25 -2.10 6
2154-0417 328.50 -4.28 20
2157+5002 329.25 50.03 278
2207+5431 331.75 54.52 924
2209+5545 332.25 55.75 278
2210+5250 332.50 52.83 278
2237+5514 339.25 55.23 278
2239+6116 339.75 61.27 925
2258+3918 344.50 39.30 295
2301+5852 345.25 58.87 274
# of Different Pointings: 52 ; Total # of Frames: 15746


Maintained by Umit Kiziloglu