Rotse3d Pointing List
2006/11/23 12:00

RA DEC RA DEC # of
FRAMES
0006+4305 1.50 43.08 77
0006+6959 1.50 69.98 84
0010+1650 2.50 16.83 64
0013+2533 3.25 25.55 70
0013+5554 3.25 55.90 84
0016+4440 4.00 44.67 78
0027+6938 6.75 69.63 83
0031+8235 7.75 82.58 84
0042+4116 10.50 41.27 88
0048+8515 12.00 85.25 236
0059+2756 14.75 27.93 69
0111+5343 17.75 53.72 78
0116+7512 19.00 75.20 84
0118+6344 19.50 63.73 243
0118+6517 19.50 65.28 824
0132+7031 23.00 70.52 85
0136+1139 24.00 11.65 111
0146+6145 26.50 61.75 83
0151+3908 27.75 39.13 71
0158+6713 29.50 67.22 427
0208+1734 32.00 17.57 68
0235+5958 38.75 59.97 79
0237+7118 39.25 71.30 273
0240+6113 40.00 61.22 224
0311+8334 47.75 83.57 85
0334+5310 53.50 53.17 214
0337+4046 54.25 40.77 122
0352+3344 58.00 33.73 73
0408+2635 62.00 26.58 76
0418+2827 64.50 28.45 72
0421-061 65.25 -6.02 72
0448+7334 72.00 73.57 85
0503+4029 75.75 40.48 74
0519+1643 79.75 16.72 111
0522+8419 80.50 84.32 85
0548+8003 87.00 80.05 85
0607+2205 91.75 22.08 246
0635+0533 98.75 5.55 169
0851+1148 132.75 11.80 58
0908+5106 137.00 51.10 54
1104+4503 166.00 45.05 89
1115+4258 168.75 42.97 70
1117+1757 169.25 17.95 32
1118+4802 169.50 48.03 25
1749+0500 267.25 5.00 16
1750-0642 267.50 -6.70 8
1816+4952 274.00 49.87 162
1907+0919 286.75 9.32 39
1920+3746 290.00 37.77 98
1945+2721 296.25 27.35 106
1949+3012 297.25 30.20 142
1959+3617 299.75 36.28 65
2011+1537 302.75 15.62 64
2014+3444 303.50 34.73 160
2019+3620 304.75 36.33 91
2030+4751 307.50 47.85 290
2032+3738 308.00 37.63 144
2058+4146 314.50 41.77 192
2107-0517 316.75 -5.28 143
2111+4448 317.75 44.80 120
2139+4113 324.75 41.22 74
2139+5659 324.75 56.98 356
2157+5002 329.25 50.03 73
2207+5431 331.75 54.52 370
2209+5545 332.25 55.75 76
2210+5250 332.50 52.83 75
2237+5514 339.25 55.23 77
2239+6116 339.75 61.27 394
2255-0659 343.75 -6.98 86
2301+5852 345.25 58.87 80
2349+5308 357.25 53.13 84
2357+5642 359.25 56.70 136
# of Different Pointings: 72 ; Total # of Frames: 9285


Maintained by Umit Kiziloglu