Rotse3d Pointing List
2007/07/18 12:00

RA DEC RA DEC # of
FRAMES
0006+4305 1.50 43.08 47
0014+7323 3.50 73.38 102
0016+4440 4.00 44.67 54
0022+6141 5.50 61.68 52
0026+4149 6.50 41.82 72
0035+5455 8.75 54.92 101
0042+4116 10.50 41.27 35
0048+8515 12.00 85.25 328
0103+4301 15.75 43.02 48
0114+5254 18.50 52.90 43
0118+6344 19.50 63.73 115
0118+6517 19.50 65.28 198
0129+3842 22.25 38.70 52
0146+6145 26.50 61.75 47
0151+5750 27.75 57.83 41
0158+6713 29.50 67.22 161
0203+5854 30.75 58.90 57
0217+5609 34.25 56.15 61
0237+7118 39.25 71.30 214
0240+6113 40.00 61.22 124
0303+5703 45.75 57.05 126
0311+8334 47.75 83.57 122
0334+5310 53.50 53.17 136
0335+2544 53.75 25.73 155
0337+4046 54.25 40.77 85
0401+5511 60.25 55.18 148
0408+5114 62.00 51.23 89
0421-061 65.25 -6.02 37
0440+4431 70.00 44.52 157
0503+4029 75.75 40.48 74
0508+4234 77.00 42.57 55
0517+6200 79.25 62.00 68
0519+1643 79.75 16.72 256
0607+2205 91.75 22.08 235
0621+5231 95.25 52.52 71
0628+7444 97.00 74.73 79
0635+0533 98.75 5.55 202
0642+7428 100.50 74.47 79
0707+5434 106.75 54.57 75
0717+7408 109.25 74.13 84
0719+5941 109.75 59.68 82
0735+6727 113.75 67.45 88
0755+2200 118.75 22.00 81
0807+6042 121.75 60.70 95
0812+1911 123.00 19.18 449
0821+3519 125.25 35.32 80
0851+1148 132.75 11.80 167
0857+3058 134.25 30.97 82
0902+6314 135.50 63.23 109
0906+2423 136.50 24.38 78
0906+6446 136.50 64.77 108
0908+5106 137.00 51.10 131
0921+5337 140.25 53.62 101
1018+3918 154.50 39.30 95
1059+7528 164.75 75.47 158
1104+4503 166.00 45.05 506
1107+6821 166.75 68.35 166
1115+4258 168.75 42.97 503
1117+1757 169.25 17.95 315
1118+4802 169.50 48.03 179
1140+6813 175.00 68.22 175
1228+2935 187.00 29.58 139
1232+4529 188.00 45.48 171
1249+6203 192.25 62.05 177
1319+6511 199.75 65.18 174
1503+2525 225.75 25.42 163
1607+3222 241.75 32.37 160
1607+3623 241.75 36.38 740
1609+2426 242.25 24.43 221
1610+2908 242.50 29.13 159
1620+3437 245.00 34.62 159
1626+7827 246.50 78.45 151
1658+5443 254.50 54.72 158
1718+4336 259.50 43.60 153
1721+6627 260.25 66.45 152
1723+2525 260.75 25.42 140
1739+4609 264.75 46.15 152
1749+0500 267.25 5.00 107
1750-0642 267.50 -6.70 116
1757+3347 269.25 33.78 140
1816+4952 274.00 49.87 572
1900+4629 285.00 46.48 130
1907+0919 286.75 9.32 105
1920+3746 290.00 37.77 252
1932+5352 293.00 53.87 288
1937+8030 294.25 80.50 140
1942+5501 295.50 55.02 120
1945+2721 296.25 27.35 210
1949+3012 297.25 30.20 212
1959+3617 299.75 36.28 127
2000+3211 300.00 32.18 203
2005+7327 301.25 73.45 128
2011+1537 302.75 15.62 110
2014+3444 303.50 34.73 204
2019+3620 304.75 36.33 124
2030+4751 307.50 47.85 257
2032+3738 308.00 37.63 146
2039+8030 309.75 80.50 137
2058+4146 314.50 41.77 169
2100+2752 315.00 27.87 149
2103+4545 315.75 45.75 181
2111+4448 317.75 44.80 104
2139+5659 324.75 56.98 212
2157+5002 329.25 50.03 89
2207+5431 331.75 54.52 185
2209+5545 332.25 55.75 92
2210+5250 332.50 52.83 88
2212+5453 333.00 54.88 93
2237+5514 339.25 55.23 93
2239+4720 339.75 47.33 126
2239+6116 339.75 61.27 184
2258+3918 344.50 39.30 91
2301+5852 345.25 58.87 89
2349+5308 357.25 53.13 112
2357+5642 359.25 56.70 120
# of Different Pointings: 115 ; Total # of Frames: 17207


Maintained by Umit Kiziloglu