Rotse3d Pointing List
2008/01/03 12:00

RA DEC RA DEC # of
FRAMES
0006+4305 1.50 43.08 224
0007+3451 1.75 34.85 206
0014+7323 3.50 73.38 247
0015+6025 3.75 60.42 478
0016+4440 4.00 44.67 441
0022+6141 5.50 61.68 571
0026+4149 6.50 41.82 617
0028+2705 7.00 27.08 189
0032+4839 8.00 48.65 226
0035+5455 8.75 54.92 761
0048+8515 12.00 85.25 380
0103+4301 15.75 43.02 401
0110+2327 17.50 23.45 158
0114+5254 18.50 52.90 439
0118+6344 19.50 63.73 532
0118+6517 19.50 65.28 886
0129+6145 22.25 61.75 246
0146+6145 26.50 61.75 235
0147+6022 26.75 60.37 230
0151+3908 27.75 39.13 157
0151+5750 27.75 57.83 392
0151+6327 27.75 63.45 568
0158+6713 29.50 67.22 691
0203+5854 30.75 58.90 499
0206+4511 31.50 45.18 162
0210+6449 32.50 64.82 625
0217+5609 34.25 56.15 432
0237+7118 39.25 71.30 733
0240+6113 40.00 61.22 520
0303+5703 45.75 57.05 360
0305+6139 46.25 61.65 315
0307+6029 46.75 60.48 168
0311+8334 47.75 83.57 174
0334+5310 53.50 53.17 460
0337+4046 54.25 40.77 297
0340+8101 55.00 81.02 266
0353+2012 58.25 20.20 100
0401+5511 60.25 55.18 270
0421-061 65.25 -6.02 114
0440+4431 70.00 44.52 244
0455+4044 73.75 40.73 91
0503+4029 75.75 40.48 142
0508+4234 77.00 42.57 89
0517+6200 79.25 62.00 95
0607+2205 91.75 22.08 282
0621+5231 95.25 52.52 68
0628+7444 97.00 74.73 87
0635+0533 98.75 5.55 235
0642+7428 100.50 74.47 86
0707+5434 106.75 54.57 60
0717+7408 109.25 74.13 83
0719+5941 109.75 59.68 62
0735+6727 113.75 67.45 79
0755+2200 118.75 22.00 106
0807+6042 121.75 60.70 61
0821+3519 125.25 35.32 56
0851+1148 132.75 11.80 146
0857+3058 134.25 30.97 50
0908+5106 137.00 51.10 127
1059+7528 164.75 75.47 103
1104+4503 166.00 45.05 134
1115+4258 168.75 42.97 129
1117+1757 169.25 17.95 57
1118+4802 169.50 48.03 63
1609+2426 242.25 24.43 248
1626+7827 246.50 78.45 141
1718+4336 259.50 43.60 168
1721+6627 260.25 66.45 173
1723+2525 260.75 25.42 154
1739+4609 264.75 46.15 181
1749+0500 267.25 5.00 132
1750-0642 267.50 -6.70 98
1757+3347 269.25 33.78 181
1816+4952 274.00 49.87 696
1824-1514 276.00 -15.23 10
1826-1450 276.50 -14.83 38
1900+4629 285.00 46.48 192
1907+0919 286.75 9.32 177
1920+3746 290.00 37.77 404
1924+5014 291.00 50.23 200
1932+5352 293.00 53.87 696
1937+8030 294.25 80.50 202
1942+5501 295.50 55.02 208
1945+2721 296.25 27.35 313
1945+3232 296.25 32.53 585
1949+3012 297.25 30.20 400
1959+3617 299.75 36.28 300
2000+3211 300.00 32.18 516
2001+6110 300.25 61.17 250
2005+7327 301.25 73.45 199
2011+1537 302.75 15.62 343
2014+3444 303.50 34.73 541
2019+3620 304.75 36.33 550
2030+4751 307.50 47.85 648
2032+3738 308.00 37.63 286
2039+8030 309.75 80.50 221
2058+4146 314.50 41.77 398
2100+2722 315.00 27.37 554
2103+4545 315.75 45.75 409
2111+4448 317.75 44.80 359
2139+5659 324.75 56.98 634
2157+5002 329.25 50.03 368
2207+5431 331.75 54.52 717
2209+2646 332.25 26.77 208
2209+5545 332.25 55.75 367
2210+5250 332.50 52.83 377
2212+5411 333.00 54.18 259
2212+5453 333.00 54.88 517
2220+4224 335.00 42.40 517
2237+5514 339.25 55.23 388
2239+4720 339.75 47.33 737
2239+6116 339.75 61.27 881
2244+4939 341.00 49.65 410
2253+6235 343.25 62.58 664
2258+3918 344.50 39.30 481
2301+5852 345.25 58.87 281
2324+3529 351.00 35.48 222
2346+2451 356.50 24.85 201
2349+0005 357.25 0.08 91
2349+5308 357.25 53.13 875
2357+5642 359.25 56.70 892
# of Different Pointings: 121 ; Total # of Frames: 38763


Maintained by Umit Kiziloglu