Rotse3d Pointing List
2009/01/07 08:04

RA DEC RA DEC # of
FRAMES
-ice2003_ 0.00 200.05 9
0003+3250 0.75 32.83 370
0006+4305 1.50 43.08 219
0007+3451 1.75 34.85 207
0014+7323 3.50 73.38 206
0015+0000 3.75 0.00 1
0016+4440 4.00 44.67 327
0019+4127 4.75 41.45 546
0022+6141 5.50 61.68 466
0026+4149 6.50 41.82 387
0028+2705 7.00 27.08 170
0031+4349 7.75 43.82 525
0032+2548 8.00 25.80 372
0032+4839 8.00 48.65 214
0035+5455 8.75 54.92 464
0047+8515 11.75 85.25 229
0048+8515 12.00 85.25 166
0103+4301 15.75 43.02 328
0110+2327 17.50 23.45 120
0114+3537 18.50 35.62 328
0114+5254 18.50 52.90 346
0118+6344 19.50 63.73 400
0118+6517 19.50 65.28 400
0120+0031 20.00 0.52 20
0121+0940 20.25 9.67 154
0129+6145 22.25 61.75 211
0138+6108 24.50 61.13 335
0146+6145 26.50 61.75 168
0147+6022 26.75 60.37 179
0151+3908 27.75 39.13 119
0151+5750 27.75 57.83 458
0158+6713 29.50 67.22 353
0200+2753 30.00 27.88 597
0203+5854 30.75 58.90 434
0206+4511 31.50 45.18 139
0217+5609 34.25 56.15 393
0219+4027 34.75 40.45 338
0229+5225 37.25 52.42 346
0240+6113 40.00 61.22 382
0244+2731 41.00 27.52 306
0248+1721 42.00 17.35 286
0248+7408 42.00 74.13 150
0303+5703 45.75 57.05 327
0305+0547 46.25 5.78 34
0307+6029 46.75 60.48 136
0311+8334 47.75 83.57 100
0334+5310 53.50 53.17 288
0346+2941 56.50 29.68 279
0347+3419 56.75 34.32 285
0353+2012 58.25 20.20 100
0401+5511 60.25 55.18 256
0419+5559 64.75 55.98 319
0440+4431 70.00 44.52 197
0455+4044 73.75 40.73 91
0503+4029 75.75 40.48 136
0508+4234 77.00 42.57 86
0515+0104 78.75 1.07 141
0517+6200 79.25 62.00 99
0523+0100 80.75 1.00 114
0532+6247 83.00 62.78 231
0607+2205 91.75 22.08 145
0614+4530 93.50 45.50 187
0621+5231 95.25 52.52 78
0628+7444 97.00 74.73 93
0635+0533 98.75 5.55 99
0640+3111 100.00 31.18 158
0642+7428 100.50 74.47 87
0658+1702 104.50 17.03 115
0707+5434 106.75 54.57 75
0719+5941 109.75 59.68 76
0735+6727 113.75 67.45 81
0755+2200 118.75 22.00 58
0807+6042 121.75 60.70 65
0821+3519 125.25 35.32 41
0851+1148 132.75 11.80 58
0857+3058 134.25 30.97 37
0908+5106 137.00 51.10 68
1026+6648 156.50 66.80 107
1059+7528 164.75 75.47 66
1104+4503 166.00 45.05 111
1115+4258 168.75 42.97 91
1117+1757 169.25 17.95 26
1118+4802 169.50 48.03 40
1149+5149 177.25 51.82 4
1154+5221 178.50 52.35 4
1202+3603 180.50 36.05 20
1256-0547 194.00 -5.78 10
1609+2426 242.25 24.43 128
1622-1752 245.50 -17.87 102
1626+7827 246.50 78.45 92
1632+3023 248.00 30.38 134
1718+4336 259.50 43.60 131
1721+6627 260.25 66.45 126
1723+2525 260.75 25.42 122
1739+4609 264.75 46.15 142
1749+0500 267.25 5.00 60
1750-0642 267.50 -6.70 29
1757+3347 269.25 33.78 145
1816+4952 274.00 49.87 553
1826-1450 276.50 -14.83 17
1900+4629 285.00 46.48 178
1907+0919 286.75 9.32 98
1909+0949 287.25 9.82 107
1920+3746 290.00 37.77 269
1924+5014 291.00 50.23 196
1932+5352 293.00 53.87 430
1937+8030 294.25 80.50 119
1942+5501 295.50 55.02 201
1943+3219 295.75 32.32 389
1945+2721 296.25 27.35 267
1949+3012 297.25 30.20 318
1958+2952 299.50 29.87 394
1959+3617 299.75 36.28 211
2000+3211 300.00 32.18 337
2005+7327 301.25 73.45 164
2006+3544 301.50 35.73 365
2011+1537 302.75 15.62 252
2020+2011 305.00 20.18 508
2030+4741 307.50 47.68 539
2031+6039 307.75 60.65 489
2032+3738 308.00 37.63 289
2032+4057 308.00 40.95 405
2039+8030 309.75 80.50 119
2058+4146 314.50 41.77 384
2100+2722 315.00 27.37 358
2103+4545 315.75 45.75 481
2106+0051 316.50 0.85 208
2107-0517 316.75 -5.28 83
2111+4448 317.75 44.80 504
2139+5659 324.75 56.98 528
2142+3134 325.50 31.57 620
2143+5308 325.75 53.13 394
2145+6546 326.25 65.77 469
2157+5002 329.25 50.03 309
2207+5431 331.75 54.52 571
2209+2646 332.25 26.77 198
2209+5545 332.25 55.75 307
2210+5250 332.50 52.83 314
2212+5453 333.00 54.88 535
2215+4222 333.75 42.37 639
2222+5258 335.50 52.97 549
2237+5514 339.25 55.23 312
2239+4720 339.75 47.33 554
2239+6116 339.75 61.27 708
2258+3918 344.50 39.30 327
2301+5852 345.25 58.87 278
2303+5300 345.75 53.00 540
2317+5302 349.25 53.03 530
2324+3529 351.00 35.48 217
2338+2819 354.50 28.32 540
2346+2451 356.50 24.85 198
2357+5642 359.25 56.70 510
# of Different Pointings: 152 ; Total # of Frames: 37977


Maintained by Umit Kiziloglu